<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing with Michael Senger</title>
	<atom:link href="http://www.stonemass.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonemass.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 15:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title></title>
		<link>http://www.stonemass.com/blog/newsroom/432/</link>
		<comments>http://www.stonemass.com/blog/newsroom/432/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 20:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.stonemass.com/blog/newsroom/432/</guid>
		<description><![CDATA[Can I measure a ROI with Social Media? Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Can I measure a ROI with Social Media?</p>
<p><a href="http://stuf.in/b391s">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonemass.com/blog/newsroom/432/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I measure a ROI with Social Media?</title>
		<link>http://www.stonemass.com/blog/web-metric-analytics/can-i-measure-a-roi-with-social-media/</link>
		<comments>http://www.stonemass.com/blog/web-metric-analytics/can-i-measure-a-roi-with-social-media/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 19:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Metric Analytics]]></category>

		<guid isPermaLink="false">http://www.stonemass.com/blog/?p=429</guid>
		<description><![CDATA[Absolutely! Well, in a manner of speaking. But it will not happen because you have an e-commerce store on Facebook’s platform. Regardless of a Facebook currency concept being proposed, an option ‘to buy’ may never come to fruition.  Other popular social media platforms, like Twitter or Pinterest, do not have ‘buy now’ buttons either.  So [...]]]></description>
			<content:encoded><![CDATA[<p>Absolutely! <em>Well, in a manner of speaking.</em></p>
<p>But it will not happen because you have an e-commerce store on Facebook’s platform. Regardless of a Facebook currency concept being proposed, an option ‘to buy’ may never come to fruition.  Other popular social media platforms, like Twitter or Pinterest, do not have ‘buy now’ buttons either.  So how do companies justify their marketing dollar budget spend?  How did companies spend billions on Social Media Marketing in 2012?</p>
<p>There is increased pressure for marketers to find and engage new customer prospects.  In my seminar talks across the country, I ask for an audience member who has recently purchased a large screen TV. Once I know the model, I delve quickly in to how they made their purchase decisions and ask the kind of product research and comparisons conducted.  My final question is “now, did you visit the TV manufacturers website as part of your decision making process?” -  The answer is always “no”.  Wait a minute, what is going on here?  Today’s customer is smarter, they make purchase decisions differently, and they may never come to your website &#8211; social media has changed how we make decisions.</p>
<p>The reasons on why a company must market in social media are evident, but we must do a better job of measuring the effectiveness.  Justifying your marketing program success by stating “we have increased our Facebook likes by 40%” is not a ROI.   Marketers need to ask themselves the ultimate question. If you owned the company and your marketing budget was your personal money, would you be satisfied with this answer?  No, you would ask Marketing to show how these budgets spend has increased sales.</p>
<p>If you have a limited budget, you can do this cost-effectively. Assuming you have a web analytics program in place like Google, there are certain calculations that need to be identified.  First, what is your ratio of new to repeat visitors?  Are you seeing an increase in new site visitors as you increase your social media spend?  Next, identify ‘success event’ webpages; for B2B companies it is a landing page with a lead form and for B2C customers, it can be a “thank you for your purchase” page.  The fundamental approach is simple, what % of new/repeat visitors is visiting your ‘success event’ webpage today?  This % ratio is now your benchmark for identifying visitors that become a customer prospect.  Example, 5% of new visitors completes a ‘success event’ and is now identified as a customer prospect.  Use this ratio as you begin your social media programs to calculate the % of new visitors coming from Facebook, Twitter etc.</p>
<p>Your other option is talking to us at StoneMass about our in-bound marketing platform solutions that can help generate leads and sales and measure ROI accurately from Social Media – ask for a demo today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonemass.com/blog/web-metric-analytics/can-i-measure-a-roi-with-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sandy Really Was Instagram&#039;s Moment: 1.3 Million Pics Posted</title>
		<link>http://www.stonemass.com/blog/newsroom/sandy-really-was-instagrams-moment-1-3-million-pics-posted/</link>
		<comments>http://www.stonemass.com/blog/newsroom/sandy-really-was-instagrams-moment-1-3-million-pics-posted/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 21:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.stonemass.com/blog/newsroom/sandy-really-was-instagrams-moment-1-3-million-pics-posted/</guid>
		<description><![CDATA[Sandy Really Was Instagram&#8217;s Moment: 1.3 Million Pics Posted Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sandy Really Was Instagram&#8217;s Moment: 1.3 Million Pics Posted</p>
<p><a href="http://stuf.in/b36z3">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonemass.com/blog/newsroom/sandy-really-was-instagrams-moment-1-3-million-pics-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stonemass.com/blog/newsroom/427/</link>
		<comments>http://www.stonemass.com/blog/newsroom/427/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 23:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.stonemass.com/blog/newsroom/427/</guid>
		<description><![CDATA[1 Billion Computers Vulnerable to Java Security Exploit Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>1 Billion Computers Vulnerable to Java Security Exploit</p>
<p><a href="http://stuf.in/b314l">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonemass.com/blog/newsroom/427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Billion Computers Vulnerable to Java Security Exploit</title>
		<link>http://www.stonemass.com/blog/newsroom/1-billion-computers-vulnerable-to-java-security-exploit/</link>
		<comments>http://www.stonemass.com/blog/newsroom/1-billion-computers-vulnerable-to-java-security-exploit/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 21:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.stonemass.com/blog/newsroom/1-billion-computers-vulnerable-to-java-security-exploit/</guid>
		<description><![CDATA[1 Billion Computers Vulnerable to Java Security Exploit Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>1 Billion Computers Vulnerable to Java Security Exploit</p>
<p><a href="http://stuf.in/b3146">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonemass.com/blog/newsroom/1-billion-computers-vulnerable-to-java-security-exploit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stonemass.com/blog/newsroom/425/</link>
		<comments>http://www.stonemass.com/blog/newsroom/425/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 23:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.stonemass.com/blog/newsroom/425/</guid>
		<description><![CDATA[What the Apple v. Samsung Verdict Means for the Rest of Us. Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>What the Apple v. Samsung Verdict Means for the Rest of Us.</p>
<p><a href="http://stuf.in/b2wp3">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonemass.com/blog/newsroom/425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stonemass.com/blog/newsroom/422/</link>
		<comments>http://www.stonemass.com/blog/newsroom/422/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 22:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.stonemass.com/blog/newsroom/422/</guid>
		<description><![CDATA[Should Mark Zuckerberg step down as CEO of Facebook? Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Should Mark Zuckerberg step down as CEO of Facebook?</p>
<p><a href="http://stuf.in/b2woj">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonemass.com/blog/newsroom/422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stonemass.com/blog/newsroom/419/</link>
		<comments>http://www.stonemass.com/blog/newsroom/419/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 20:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.stonemass.com/blog/newsroom/419/</guid>
		<description><![CDATA[Need a social media content boost? Packages starting as low as $23 Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Need a social media content boost? Packages starting as low as $23</p>
<p><a href="http://stuf.in/b2u23">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonemass.com/blog/newsroom/419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stonemass.com/blog/newsroom/418/</link>
		<comments>http://www.stonemass.com/blog/newsroom/418/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 19:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.stonemass.com/blog/newsroom/418/</guid>
		<description><![CDATA[Wondering how to get more &#8216;likes&#8217; on your Facebook business page? Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Wondering how to get more &#8216;likes&#8217; on your Facebook business page?</p>
<p><a href="http://stuf.in/b2tc7">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonemass.com/blog/newsroom/418/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stonemass.com/blog/newsroom/417/</link>
		<comments>http://www.stonemass.com/blog/newsroom/417/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 23:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.stonemass.com/blog/newsroom/417/</guid>
		<description><![CDATA[Would you like to align your online &#038; offline marketing campaigns? Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>Would you like to align your online &#038; offline marketing campaigns?</p>
<p><a href="http://stuf.in/b2t7t">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonemass.com/blog/newsroom/417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
